Scott P. Rogers, Associate Broker, Funkhouser Real Estate Group
Harrisonburg Townhouses
 A service of Scott P. Rogers, Associate Broker, Funkhouser Real Estate Group 540.578.0102 | scott@HarrisonburgHousingToday.com 

Stonewall Heights
Summary of Stonewall Heights
Developed by OakCrest Builders out of Winchester, VA, Stonewall Heights offers a location in very close proximity to Rockingham Memorial Hospital, JMU, and Harrisonburg's primary commercial district. With mainly brick exteriors, this subdivision offers solid townhomes with many mature trees and help keep the area quiet and private.
Explore Other Harrisonburg Townhouse Communities....
Order by Name  •  Order by Price  •  Newest Townhouse Listings  •  Show All Communities on Map
Townhouses For Sale in Stonewall Heights....

587 Stonewall Dr
2 Beds  •  1 Baths  •  1 Half Baths
1,214 livable square feet
$230,000 (Under Contract)
Listing By: Kline May Realty
Neighborhood Map....
Pace of Townhouse Sales....
2024 1  (ytd)
2023 Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  7
2022 Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  9
2021 Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  14
2020 Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  9
2019 Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  7
2018 Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  15
2017 Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  9
2016 Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  7
2015 Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  10
2014 Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  6
 
Median Price of Townhouse Sales....
2024 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $245,000
2023 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $221,000
2022 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $193,000
2021 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $180,500
2020 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $169,900
2019 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $157,500
2018 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $147,000
2017 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $142,000
2016 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $133,000
2015 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $119,000
2014 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $137,750


Townhome Sales (Past 36 Months)....
Mar 7, 2024 2398 Breckenridge Ct, Harrisonburg, VA 22801 2 BR 2.5 BA 1,620 SF $245,000
Oct 27, 2023 2367 Breckenridge Ct, Harrisonburg, VA 22801 2 BR 1.5 BA 1,000 SF $209,900
Oct 26, 2023 2302 Breckenridge Ct, Harrisonburg, VA 22801 2 BR 1.5 BA 1,200 SF $231,000
Aug 11, 2023 683 Stonewall Dr, Harrisonburg, VA 22801 3 BR 1.5 BA 1,200 SF $265,000
Jun 9, 2023 639 Stonewall Dr, Harrisonburg, VA 22801 2 BR 1.5 BA 1,214 SF $221,000
Mar 17, 2023 2378 Breckenridge Ct, Harrisonburg, VA 22801 3 BR 2.5 BA 1,500 SF $255,000
Mar 14, 2023 631 Stonewall Dr, Harrisonburg, VA 22801 2 BR 1.5 BA 1,214 SF $214,000
Jan 20, 2023 653 Stonewall Dr, Harrisonburg, VA 22801 2 BR 1.5 BA 1,214 SF $189,000
Nov 28, 2022 2360 Breckenridge Ct, Harrisonburg, VA 22801 3 BR 1.5 BA 1,800 SF $165,000
Aug 30, 2022 2315 Breckenridge Ct, Harrisonburg, VA 22801 3 BR 1.5 BA 1,200 SF $193,000
Aug 26, 2022 2383 Breckenridge Ct, Harrisonburg, VA 22801 2 BR 1.5 BA 1,120 SF $205,000
Aug 4, 2022 2365 Breckenridge Ct, Harrisonburg, VA 22801 2 BR 1.5 BA 1,000 SF $198,500
Jun 17, 2022 623 Stonewall Dr, Harrisonburg, VA 22801 2 BR 1.5 BA 1,214 SF $198,000
Jun 13, 2022 2372 Breckenridge Ct, Harrisonburg, VA 22801 2 BR 1.5 BA 920 SF $184,000
Mar 11, 2022 583 Stonewall Dr, Harrisonburg, VA 22801 2 BR 1.5 BA 1,214 SF $198,000
Jan 31, 2022 635 Stonewall Dr, Harrisonburg, VA 22801 2 BR 1.5 BA 1,200 SF $189,000
Jan 6, 2022 2382 Breckenridge Ct, Harrisonburg, VA 22801 2 BR 2.5 BA 1,255 SF $192,500
Dec 15, 2021 689 Stonewall Dr, Harrisonburg, VA 22801 2 BR 1.5 BA 1,680 SF $181,000
Dec 3, 2021 2305 Breckenridge Ct, Harrisonburg, VA 22801 2 BR 1.5 BA 1,200 SF $180,000
Nov 3, 2021 587 Stonewall Dr, Harrisonburg, VA 22801 2 BR 1.5 BA 1,214 SF $197,000
Oct 25, 2021 577 Stonewall Dr, Harrisonburg, VA 22801 3 BR 2.5 BA 1,814 SF $218,500
Oct 21, 2021 2389 Breckenridge Ct, Harrisonburg, VA 22801 3 BR 1.5 BA 1,200 SF $175,000
Oct 1, 2021 2331 Breckenridge Ct, Harrisonburg, VA 22801 3 BR 2.5 BA 1,800 SF $195,000
Sep 14, 2021 683 Stonewall Dr, Harrisonburg, VA 22801 3 BR 1.5 BA 1,200 SF $171,000
Aug 3, 2021 2342 Breckenridge Ct, Harrisonburg, VA 22801 2 BR 2.5 BA 1,800 SF $195,000
Jul 28, 2021 2304 Breckenridge Ct, Harrisonburg, VA 22801 2 BR 1.5 BA 1,200 SF $192,500
Jul 19, 2021 2343 Breckenridge Ct, Harrisonburg, VA 22801 2 BR 1 BA 1,000 SF $180,000
Jul 6, 2021 2384 Breckenridge Ct, Harrisonburg, VA 22801 3 BR 1.5 BA 1,200 SF $199,500
Jul 6, 2021 629 Stonewall Dr, Harrisonburg, VA 22801 3 BR 1.5 BA 1,200 SF $177,500
Jul 1, 2021 2314 Breckenridge Ct, Harrisonburg, VA 22801 2 BR 1.5 BA 1,120 SF $170,000
Apr 21, 2021 579 Stonewall Dr, Harrisonburg, VA 22801 2 BR 1.5 BA 1,214 SF $179,000
Neighborhood Photos....

  

  

Have Questions?  Contact Scott P. Rogers at 540-578-0102 or scott@HarrisonburgHousingToday.com.