top

Harmony Heights

Click here to view properties currently for sale.
 


 

Located on the north end of Harrisonburg, Harmony Heights townhomes offer a mix of one level duplexes, two-story townhomes without garages and newly built three story townhomes with garages and great views. Harmony Heights townhomes are in very close proximity to the Harmony Heights shopping center (Food Lion, Subway, Mr. J's) and Eastern Mennonite University.


 

Streets in Harmony Heights include: Old Windmill Circle and Buttonwood Court
 

Properties Currently For Sale...

Main View 1851 Buttonwood Ct, Harrisonburg, VA 22801
3 bedrooms, 3 bathrooms, 1,408 SF
$235,000 View more info
Main View 2005 Buttonwood Ct, Harrisonburg, VA 22801
3 bedrooms, 3.5 bathrooms, 2,236 SF
$202,500 View more info
Main View 2025 Buttonwood Ct, Harrisonburg, VA 22801
3 bedrooms, 3.5 bathrooms, 2,104 SF
$201,500 View more info
Main View 1978 Buttonwood Ct, Harrisonburg, VA 22801
3 bedrooms, 3.5 bathrooms, 2,394 SF
$194,500 View more info
Main View 1252 Old Windmill Cir, Harrisonburg, VA 22801
3 bedrooms, 2.5 bathrooms, 1,400 SF
$149,900 View more info
Main View 1312 Old Windmill Cir, Harrisonburg, VA 22801
3 bedrooms, 2.5 bathrooms, 1,414 SF
$143,500 View more info

 

Click here to view properties currently for sale.
 

Below you will find details of sales in this neighborhood during the past 24 months.
If you have any questions about these sales, please let me know. This data is updated twice per month.

5/9/2013 1280 Old Windmill Cir, Harrisonburg, VA 4 BR 3 BA 2,118 SF $160,000
4/11/2013 2242 Lake Terrace Dr, Harrisonburg, VA 5 BR 3 BA 3,184 SF $255,500
3/28/2013 2231 Lake Terrace Dr, Harrisonburg, VA 2 BR 2 BA 1,114 SF $172,000
3/7/2013 1254 Old Windmill Cir, Harrisonburg, VA 3 BR 2.5 BA 1,400 SF $113,000
10/24/2012 2290 Lake Terrace Dr, Harrisonburg, VA 3 BR 3 BA 2,340 SF $215,000
9/7/2012 2261 Lake Terrace Dr, Harrisonburg, VA 3 BR 2 BA 1,353 SF $168,500
8/27/2012 2061 Buttonwood Ct, Harrisonburg, VA 3 BR 3.5 BA 2,236 SF $203,500
7/25/2012 2079 Buttonwood Ct, Harrisonburg, VA 3 BR 3.5 BA 2,317 SF $200,000
7/25/2012 1640 Buttonwood Ct, Harrisonburg, VA 2 BR 1.5 BA 900 SF $100,000
7/20/2012 1334 Old Windmill Cir, Harrisonburg, VA 3 BR 2.5 BA 1,400 SF $126,500
5/31/2012 1954 Buttonwood Ct, Harrisonburg, VA 3 BR 3.5 BA 2,394 SF $190,000
5/25/2012 1402 Old Windmill Cir, Harrisonburg, VA 3 BR 2.5 BA 1,490 SF $139,500
3/29/2012 1963 Buttonwood Ct, Harrisonburg, VA 3 BR 3.5 BA 2,123 SF $197,900
3/29/2012 2001 Buttonwood Ct, Harrisonburg, VA 3 BR 3.5 BA 2,112 SF $197,000
2/24/2012 1223 Poplar Cir, Harrisonburg, VA 4 BR 3 BA 2,338 SF $225,000
12/27/2011 1268 Old Windmill Cir, Harrisonburg, VA 3 BR 2.5 BA 1,400 SF $139,500
11/1/2011 2120 Lake Terrace Dr, Harrisonburg, VA 3 BR 2 BA 1,869 SF $227,000
9/30/2011 1410 Old Windmill Cir, Harrisonburg, VA 3 BR 2.5 BA 1,400 SF $130,000
9/29/2011 2283 Lake Terrace Dr, Harrisonburg, VA 3 BR 2.5 BA 1,850 SF $227,000
5/31/2011 1667 Buttonwood Ct, Harrisonburg, VA 3 BR 1.5 BA 1,296 SF $129,000

 

Governing Documents:

Document Of Restrictive Covenants And Plat Of Harmony Heights, Section 5
Document Of Restrictive Covenants For Harmony Heights, Section 7
Declaration Of Covenants And Restrictions For Harmony Heights, Section 10
Declaration Of Restrictive Covenants For Harmony Heights, Section 10, Phase II
Amendement Of Declarations Of Covenants For Harmony Heights, Section 10, Phases 1 and 2
Plat Of Harmony Heights, Section 10, Phase I
Plat Of Harmony Heights, Section 10, Phase II

 

Scott P. Rogers Have Questions? Need Help?

Contact Scott P. Rogers, Associate Broker with Funkhouser Real Estate Group
at (540) 578-0102 or scott@HarrisonburgHousingToday.com

top