Beacon Hill Townes
Beacon Hill Townes was developed by Butch Girdley of Velocity Construction based out of Charlottesville, VA, This spacious townhome community offers a wide variety of floor plans, as well as exterior colors and styles including traditional Main Street, Victorian, Old Richmond and Contemporary styles. Livable square footage at Beacon Hill ranges from 1200 SF to 1800 SF and both garages and basements are available. This community features a walking trail, a playground and a picnic area. Beacon Hill Townes is accessible from both North Main Street and Vine Street, thus offering convenience both to downtown Harrisonburg, shopping, and Interstate 81. The Beacon Hill Townes homeowners association manages the common area maintenance, snow removal and road maintenance.
Streets in Beacon Hill Townes include: Emerson Lane, Victorian Village Drive, Wordsworth Court, Old Richmond Circle, Frost Place, and Poets Court
Properties Currently For Sale...
|
|
1242 Poets Ct, Harrisonburg, VA 22801 2 bedrooms, 2.5 bathrooms, 1,267 SF |
$169,100 | more info |
|
|
1234 Poets Ct, Harrisonburg, VA 22801 2 bedrooms, 2.5 bathrooms, 1,267 SF |
$165,100 | more info |
|
|
1271 Poets Ct, Harrisonburg, VA 22801 3 bedrooms, 2.5 bathrooms, 1,306 SF |
$153,900 | more info |
|
|
1251 Poets Ct, Harrisonburg, VA 22801 2 bedrooms, 2.5 bathrooms, 1,267 SF |
$152,900 | more info |
|
|
1255 Poets Ct, Harrisonburg, VA 22801 3 bedrooms, 2.5 bathrooms, 1,306 SF |
$151,900 | more info |
|
|
1259 Poets Ct, Harrisonburg, VA 22801 2 bedrooms, 2.5 bathrooms, 1,267 SF |
$149,900 | more info |
|
|
1267 Poets Ct, Harrisonburg, VA 22801 2 bedrooms, 2.5 bathrooms, 1,267 SF |
$149,900 | more info |
|
|
241 Emerson Ln, Harrisonburg, VA 22801 2 bedrooms, 2.5 bathrooms, 1,280 SF |
$147,000 | more info |
|
|
327 Emerson Ln, Harrisonburg, VA 22801 3 bedrooms, 2.5 bathrooms, 1,306 SF |
$139,900 | more info |
|
|
329 Emerson Ln, Harrisonburg, VA 22801 3 bedrooms, 2.5 bathrooms, 1,306 SF |
$139,900 | more info |
|
|
341 Emerson Ln, Harrisonburg, VA 22801 3 bedrooms, 2.5 bathrooms, 1,280 SF |
$135,000 | more info |
Below you will find details of sales in this neighborhood during the past 24 months.
If you have any questions about these sales, please let me know. This data is updated twice per month.
| 4/30/2012 | 1277 Old Richmond Cir, Harrisonburg, VA | 3 BR | 3 BA | 1,778 SF | $128,000 |
| 3/21/2012 | 1263 Poets Ct, Harrisonburg, VA | 3 BR | 2.5 BA | 1,306 SF | $145,325 |
| 3/16/2012 | 1260 Victorian Village Dr, Harrisonburg, VA | 3 BR | 3.5 BA | 1,600 SF | $133,000 |
| 2/23/2012 | 1266 Poets Ct, Harrisonburg, VA | 3 BR | 2.5 BA | 1,306 SF | $124,500 |
| 2/23/2012 | 1250 Poets Ct, Harrisonburg, VA | 3 BR | 2.5 BA | 1,306 SF | $124,500 |
| 10/24/2011 | 1216 Victorian Village Dr, Harrisonburg, VA | 3 BR | 2.5 BA | 1,320 SF | $134,900 |
| 8/30/2011 | 1245 Frost Pl, Harrisonburg, VA | 2 BR | 2.5 BA | 1,267 SF | $170,000 |
| 7/8/2011 | 1209 Frost Pl, Harrisonburg, VA | 3 BR | 3 BA | 1,673 SF | $160,000 |
| 6/13/2011 | 1282 Old Richmond Cir, Harrisonburg, VA | 3 BR | 3 BA | 1,660 SF | $153,000 |
| 6/6/2011 | 1286 Old Richmond Cir, Harrisonburg, VA | 3 BR | 3 BA | 1,660 SF | $154,500 |
| 6/1/2011 | 1230 Poets Ct, Harrisonburg, VA | 3 BR | 2.5 BA | 1,306 SF | $187,000 |
| 4/28/2011 | 1238 Poets Ct, Harrisonburg, VA | 3 BR | 2.5 BA | 1,306 SF | $157,925 |
| 4/4/2011 | 1207 Wordsworth Ct, Harrisonburg, VA | 2 BR | 2.5 BA | 1,280 SF | $129,000 |
| 3/4/2011 | 305 Emerson Ln, Harrisonburg, VA | 3 BR | 3.5 BA | 1,676 SF | $146,700 |
| 12/20/2010 | 269 Emerson Ln, Harrisonburg, VA | 2 BR | 2.5 BA | 1,280 SF | $123,500 |
| 12/6/2010 | 1260 Frost Pl, Harrisonburg, VA | 2 BR | 2.5 BA | 1,267 SF | $142,000 |
| 11/22/2010 | 1253 Frost Pl, Harrisonburg, VA | 3 BR | 3.5 BA | 1,900 SF | $172,500 |
| 10/29/2010 | 1291 Old Richmond Cir, Harrisonburg, VA | 3 BR | 3 BA | 1,778 SF | $145,000 |
| 10/29/2010 | 321 Emerson Ln, Harrisonburg, VA | 2 BR | 2.5 BA | 1,280 SF | $131,000 |
| 10/15/2010 | 184 Emerson Ln, Harrisonburg, VA | 3 BR | 2.5 BA | 1,320 SF | $127,000 |
| 9/14/2010 | 1237 Frost Pl, Harrisonburg, VA | 3 BR | 2.5 BA | 1,306 SF | $158,500 |
| 8/6/2010 | 1270 Poets Ct, Harrisonburg, VA | 2 BR | 2.5 BA | 1,267 SF | $145,000 |
| 7/16/2010 | 1247 Wordsworth Ct, Harrisonburg, VA | 2 BR | 2 BA | 1,356 SF | $170,000 |
| 7/15/2010 | 1249 Frost Pl, Harrisonburg, VA | 2 BR | 2.5 BA | 1,267 SF | $155,000 |
| 6/18/2010 | 1254 Poets Ct, Harrisonburg, VA | 2 BR | 2.5 BA | 1,267 SF | $148,900 |
| 5/28/2010 | 1233 Frost Pl, Harrisonburg, VA | 3 BR | 2.5 BA | 1,306 SF | $155,000 |
| 5/27/2010 | 1314 Victorian Village Dr, Harrisonburg, VA | 3 BR | 3 BA | 1,673 SF | $162,500 |
| 5/14/2010 | 1318 Victorian Village Dr, Harrisonburg, VA | 3 BR | 3 BA | 1,420 SF | $166,700 |
| 5/10/2010 | 174 Emerson Ln, Harrisonburg, VA | 3 BR | 2.5 BA | 1,306 SF | $129,900 |
Governing Documents:
Declaration Of Protective Covenants And Restrictions
Declaration Of Covenants And Restrictions, Beacon Hill
Declarations Of Covenants And Restrictions, Section 1A
Declaration Of Covenants And Restrictions, Section 1B
Declaration Of Covenants And Restrictions, Section 1C
Declaration Of Covenants And Restrictions, Section 2
Declaration Of Restrictive Covenants, Section 2A
Declaration Of Covenants And Restrictions, Section 3
Consent And Dedication, Section 1
Final Plat, Section 1
Plat And Owner's Consent, Section 1A
Plat And Owner's Consent, Section 1B
Plat And Owner's Consent, Section 1C
Plat And Owner's Consent, Section 2
Plat, Beacon Hill, Section 2A
Plat, Section 3
Have Questions? Need Help?
Contact Scott P. Rogers, Associate Broker with Coldwell Banker Funkhouser Realtors
at (540) 578-0102 or scott@HarrisonburgHousingToday.com
